	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.013	2790157	9.95	141842	bb			Unknown	
2		11.756	2340189	8.35	37475	bb			Unknown	
3		14.500	2051417	7.32	59566	bv			Unknown	I06 
4		14.784	6898850	24.60	356474	vv			Unknown	
5		15.167	1510527	5.39	41373	vv			Unknown	I06 
6		16.770	1408158	5.02	69865	vv			Unknown	
7		18.460	10234852	36.50	224892	vb			Unknown	
8		19.682	805253	2.87	33429	bb			Unknown	
